Property Attributes
- MLS#220205545
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityLa Pine
- AreaNot Applicable
- NeighborhoodDrrhLp
- Zip97739
- StyleChalet
- Year Built1999
- Taxes$ 2859
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size1.01 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Escape to this beautifully updated classic A-frame cabin, nestled on a private 1-acre lot just moments from the National Forest. This 3-bedroom plus loft retreat showcases a dramatic wall of windows that fills the home with natural light, while a cozy wood-burning fireplace creates the perfect mountain ambiance. Updates include brand-new luxury vinyl plank flooring and a refreshed kitchen featuring new cabinetry and countertops. The versatile floor plan offers a bedroom and full bathroom on each level, plus a spacious loft that can easily serve as a fourth bedroom, home office, or bonus living space. Outside, you'll find plenty of room for all your hobbies and outdoor gear with a large detached 40 X 32 shop ideal for RV's with a 12ft and 10ft doors or boat storage, a workshop, and two additional garden sheds. Enjoy the peace, privacy, and endless recreation this mountain property has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| LaPine Elem | LaPine Middle | LaPine Sr High |
| Price History | |
|---|---|
| 2/18/2026 | Listed $500,000 |
| 5/3/2026 | 1$495,000 |
| 7/1/2026 | 4$480,000 |
| 9/13/2026 | 2$475,000 |
General Features
| Living Area | 1624.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Electric,Wall Furnace |
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Chalet |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1999 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 139461 |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DrrhLp |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lapine State Rec Road,turn left onto 5th St,turn right onto Twin Dr. |
| High School | LaPine Sr High |
| City | La Pine |
| Senior Community Y/N | No |
| Zoning Description | RR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995.6 |
| Carport Y/N | No |
| Elementary School | LaPine Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2859.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | LaPine Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | Yes |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | Yes |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Fiberglass Stall Shower,Laminate Counters,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wall Furnace | True |
| Heating-Ductless | True |
Exterior Features
| Parking Features | Detached,Driveway,Garage Door Opener,Gravel,RV Access/Parking,RV Garage,Storage |
|---|---|
| Lot Features | Fenced,Level,Wooded |
| Water Source | Well |
| Lot Size Area | 1.01 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1624.0 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Gravel |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 25, 2026 1:11 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be